specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / brightech replacement bulbs
The clear glass and Edison-style bare A19 LED filament match create a neutral, Daylight modern light, providing the best lighting effect in the kitchen, living room, bedroom, and other scenes. The color rendering index of the filament bulb is as high as 95+, allowing the product to display its most true and natural colors, ensuring natural light can accompany you every day.
Highly energy-efficient, the 8W LED bulb is equivalent to a 60W bulb, with a service life of 15,000 hours, which can be used for 13 years based on 3 hours per day, saving you $85. The reliable product quality ensures no flicker or strobe, and it is UL listed, effectively protecting your family's eyesight while providing long-term, stable, high-quality lighting services.
Backed by a 24-month warranty, if you have any questions about the product during the warranty period, please contact us, and we will solve your problem as soon as possible.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | E ENERGETIC LIGHTING | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Instant On, Dimmable, Eye-Friendly, Flicker-Free | ||||
wattage | 8 Watts | ||||
bulb_shape_size | ST18 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Decoration | ||||
light_color | Daylight White | ||||
voltage | 120 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 12 | ||||
shape | Arbitrary | ||||
material | Glass | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 95 | ||||
power_consumption | 8 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Led | ||||
light_source_wattage | 8 Watts | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | [HIGH] | ||||
is_electric | Yes | ||||
manufacturer | Yankon | ||||
upc | 822985544092 | ||||
item_weight | 1.37 pounds | ||||
package_dimensions | 13.94 x 6.1 x 5.98 inches; 1.37 Pounds | ||||
color | Daylight 5000k | ||||
finish_types | Clear | ||||
special_features | Energy Efficient, Instant On, Dimmable, Eye-Friendly, Flicker-Free | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,148 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,110 in LED Bulbs | ||||
date_first_available | July 4, 2023 |