specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / brightech replacement bulbs
The clear glass and Edison-style bare A19 LED filament match emit a neutral, soft white modern light, which you'll enjoy in the kitchen, living room, bedroom, and other scenes. The filament bulb's color rendering index is as high as 95, allowing the product to display its most true and natural colors, so that natural light can accompany you every day.
The 8W LED bulb is equivalent to 60W, with a service life of 15,000 hours, which can be used for 13 years based on 3 hours per day, allowing you to save $85. The product is reliable, with no flicker or strobe, and is UL listed, effectively protecting your family's eyesight and providing long-term, stable, high-quality lighting services.
Furthermore, the product comes with a 24-month warranty. During the warranty period, if you have any questions about the product, please contact us, and we will solve your problem as soon as possible.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | E ENERGETIC LIGHTING | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Instant On, Dimmable, Eye-Friendly, Flicker-Free | ||||
wattage | 8 Watts | ||||
bulb_shape_size | ST18 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
light_color | Soft White | ||||
unit_count | 12.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 12 | ||||
brightness | [APPROX] 800 lumens | ||||
shape | Arbitrary | ||||
material | Glass | ||||
model_name | ST58 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
theme | vintage | ||||
power_source | Corded Electric | ||||
color_rendering_index | 95 | ||||
power_consumption | 8 Watts | ||||
light_source_type | LED | ||||
light_source_wattage | 8 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
efficiency | high | ||||
manufacturer | Yankon | ||||
upc | 822985544085 | ||||
item_weight | 1.39 pounds | ||||
package_dimensions | 14.06 x 6.02 x 5.98 inches; 1.39 Pounds | ||||
color | Soft White 2700k | ||||
finish_types | Soft White | ||||
special_features | Energy Efficient, Instant On, Dimmable, Eye-Friendly, Flicker-Free | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,148 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,110 in LED Bulbs | ||||
date_first_available | July 4, 2023 |